Announcement
Report on Securities Issuance Results
Report on Securities Issuance Results
The attached filing reports the results of MK Trend's initial public offering and related capital increase.
| Item | Details |
|---|---|
| Total issuance amount | KRW 26,400,000,000. |
| Shares issued | 2,400,000 common shares. |
| Final offering price | KRW 11,000 per share. |
| Subscription period | June 8 through June 9, 2011. |
| Payment date | June 13, 2011. |
| Lead underwriter | Woori Investment & Securities; 2,400,000 shares, representing 100% of the underwriting. |
| General-public allocation | 1,920,000 shares, or 80%. |
| Employee stock ownership association allocation | 480,000 shares, or 20%. |
| Expected listing date | June 21, 2011. |
The filing also describes subscription demand, allocation results, changes in major shareholder ownership percentages, issuance expenses, use of proceeds, subscription rights certificates, and treatment of any unsubscribed shares.
Original filing
- Securities Issuance Results Report.pdf (PDF, 7 pages)
The attached files are the original Korean-language corporate filings and remain the authoritative source documents.
Attachments