Announcement
Notice of Financial Statements for the 30th Fiscal Year
Notice of Financial Statements for the 30th Fiscal Year
This notice publishes the statement or statements of financial position for the fiscal year shown below. The figures reproduce the totals stated in the attached Korean notice.
Separate Statement of Financial Position
As of: December 31, 2024 Unit: Korean won
| Item | Amount (KRW) |
|---|---|
| Current assets | 121,586,767,177 |
| Non-current assets | 126,858,348,685 |
| Total assets | 248,445,115,862 |
| Current liabilities | 177,951,633,096 |
| Non-current liabilities | 26,203,579,587 |
| Total liabilities | 204,155,212,683 |
| Total equity | 44,289,903,179 |
| Total liabilities and equity | 248,445,115,862 |
Consolidated Statement of Financial Position
As of: December 31, 2024 Unit: Korean won
| Item | Amount (KRW) |
|---|---|
| Current assets | 139,835,780,082 |
| Non-current assets | 128,693,544,721 |
| Total assets | 268,529,324,803 |
| Current liabilities | 193,106,794,332 |
| Non-current liabilities | 29,416,138,717 |
| Total liabilities | 222,522,933,049 |
| Total equity | 46,006,391,754 |
| Total liabilities and equity | 268,529,324,803 |
The audit opinion printed in each notice states that the relevant financial statements are presented fairly, in all material respects, in accordance with the applicable Korean accounting standards or Korean International Financial Reporting Standards.
Original filing
- Separate Financial Statements Notice for Fiscal Year 2024.pdf (PDF, 1 page)
- Consolidated Financial Statements Notice for Fiscal Year 2024.pdf (PDF, 1 page)
The attached files are the original Korean-language corporate filings and remain the authoritative source documents.
Attachments