INVESTMENT INFORMATION
Investment Information
Announcements, disclosures, financial information, and IR materials are available here.
IR MATERIALS
IR Materials
Recent materials and archived resources are organized in a clear document list.
LATEST LIST
Latest Materials
| No. | Title | Author | Date | Views |
|---|---|---|---|---|
| 14 | 2024 Vietnam IR MaterialsPDF | Announcement Admin | 2024.10.16 | 1725 |
| 13 | 2023 Vietnam IR MaterialsPDF | mkwp | 2023.10.26 | 2973 |
| 12 | 2022 IR MaterialsPDF | hansae | 2022.10.27 | 3025 |
| 11 | 2021 IR MaterialsPDF | hansae | 2021.10.21 | 2113 |
| 10 | 2020 IR MaterialsPDF | hansae | 2020.10.22 | 3166 |
| 9 | 2019 Vietnam IR MaterialsPDF | hansae | 2019.10.15 | 3332 |
| 8 | 2018 Shanghai IR MaterialsPDF | hansaemk | 2018.10.05 | 4385 |
| 7 | 2017 Vietnam IR MaterialsPDF | hansaemk | 2017.10.20 | 6014 |
| 6 | Company Report (Hana Daetoo Securities)PDF | hansaemk | 2014.01.13 | 5974 |
| 5 | Field Report (eTRADE Securities)PDF | hansaemk | 2012.12.04 | 5552 |
| 4 | Company Report (Kyobo Securities)PDF | hansaemk | 2011.12.08 | 0 |
| 3 | Company Report (Bookook Securities)PDF | hansaemk | 2011.12.08 | 0 |
| 2 | Company Report (SK Securities)PDF | hansaemk | 2011.09.20 | 0 |
| 1 | Company Report (Kyobo Securities)PDF | hansaemk | 2011.08.10 | 0 |
ARCHIVE